With potential battery substitutes ensure adequate CCA and reserve capacity. Use proper judgement with hood clearance,cable length, distance of battery terminals to under-hood components, and polarity. Always ensure battery is properly secured . Thompson Battery Service denies any liability for damages from misuse of this information or improper battery usage.
Product Details | Value |
---|---|
Battery Voltage | 12 Volts |
Cold Cranking Amps | 950 CCA |
Cranking Amps | 1150 CA |
Reserve Capacity | 190 RC |
Warranty | 2 YEAR FREE REPLACEMENT |
Part# | BA31A |
BCI Group Size | 31(POST) |
Product Details | Value |
---|---|
Length | 13″ |
Width | 6.9″ |
Height top of post | 9.6″ |
Weight | 57 Lbs |
Product Details | Value |
---|---|
Length : | 13 in |
Width : | 6.9 in |
Height top of post : | 9.6 in |
Weight : | 57 lbs |
Product Details | Value |
---|---|
Battery Voltage | 12 Volts |
Cold Cranking Amps | 950 CCA |
Cranking Amps | 1150 CA |
Reserve Capacity | 190 RC |
Part# | BA31A |
BCI Group Size | 31(POST) |
Product info was correct at the time of webpage creation, specs are subject to slight changes from time to time without notice.