92b09117-e27f-4103-8f19-d9f10037c4d5
843dcef9-9154-4da7-b328-e9597b001b9f
620e8300-5996-43cd-9dd5-8ec66de45344
About Us
Here at Rick’s Marine, you will find that there isn’t a friendlier or more knowledgeable staff than ours in Northern Manitoba when it comes to all things power sports… And now, to provide more value to You and all of our customers throughout the northern region we are proud to provide you with a full line of quality batteries at prices that cannot be beat. You’ve come to know us for our great service for Polaris and Yamaha ATV’s, SxS’s, snowmobiles, power equipment and outboards and now you can add our quality batteries to that list. Whether you need a battery for your watch, your ATV, your boat, your vehicle, or your large industrial loader, we are here to help you find it with the same service that you’ve come to know and trust.
0
+
years in Recreational Vehicles Knowledge
0
+
years in Battery Knowledge
0
+
Batteries Available
Our Categories
Our Featured Products
$44.50 CAD
U1R-250
Product Details | Value |
---|---|
Battery Voltage | 12 Volts |
Cold Cranking Amps | 235 |
Cranking Amps | 280 |
Reserve Capacity | 25 |
Warranty | 3 |
Part# | U1R-250 |
BCI Group Size | U1R |
$49.50 CAD
U1-300
Product Details | Value |
---|---|
Battery Voltage | 12 Volts |
Cold Cranking Amps | 300 |
Cranking Amps | 360 |
Reserve Capacity | 34 |
Warranty | 3 |
Part# | U1-300 |
BCI Group Size | U1 |
$84.50 CAD
B24M-650
Product Details | Value |
---|---|
Battery Voltage | 12 Volts |
Cold Cranking Amps | 525 |
Cranking Amps | 650 |
Reserve Capacity | 80 |
Warranty | 3 |
Part# | B24M-650 |
BCI Group Size | 24 MARINE |
$129.50 CAD
B24M-1000
Product Details | Value |
---|---|
Battery Voltage | 12 Volts |
Cold Cranking Amps | 800 |
Cranking Amps | 1000 |
Reserve Capacity | 115RC |
Warranty | 3 |
Part# | B24M-1150 |
BCI Group Size | 24 MARINE |
$39.50 CAD
U1-250
Product Details | Value |
---|---|
Battery Voltage | 12 Volts |
Cold Cranking Amps | 235 |
Cranking Amps | 280 |
Reserve Capacity | 25 |
Warranty | 3 |
Part# | U1-250 |
BCI Group Size | U1 |
$154.50 CAD
GROUP 31 DEEP CYCLE
Product Details | Value |
---|---|
Battery Voltage | 12 Volt |
Cold Cranking Amps | 675 |
Cranking Amps | 825 |
Reserve Capacity | 210 RC |
Warranty | 3 |
Part# | B31DC |
BCI Group Size | 31DC |
$119.50 CAD
GROUP 27 DEEP CYCLE
Product Details | Value |
---|---|
Battery Voltage | 12 Volt |
Cold Cranking Amps | 675 |
Cranking Amps | 825 |
Reserve Capacity | 180 RC |
Warranty | 3 |
Part# | B27DC |
BCI Group Size | 27DC |
$109.50 CAD
GROUP 24 DEEP CYCLE
Product Details | Value |
---|---|
Battery Voltage | 12 Volt |
Cold Cranking Amps | 550 |
Cranking Amps | 680 |
Reserve Capacity | 140 RC |
Warranty | 3 |
Part# | B24DC |
BCI Group Size | 24DC |
$449.50 CAD
USL16XC
Product Details | Value |
---|---|
Battery Voltage | 6 Volt |
Cold Cranking Amps | N/A |
Cranking Amps | N/A |
Reserve Capacity | |
Warranty | 3 |
Part# | USL16XC |
BCI Group Size |